Notice Board
Date | Notice | Posted By |
5/18/24 | Hearing Decision Posted for Protest on Race 11 between 5352 and 1980. Scoring for race 11 has been adjusted per the decision. | Fleet Captain |
5/8/24 | Sailing Instructions Amendment #1 Posted - Update to protest instructions were made to correct an error on previous SIs to accomdate the weeknight sailing season. | Fleet Captain |
4/8/24 | Class Flags Posted | Fleet Captain |
4/8/24 | Sailing Instructions Posted | Fleet Captain |
3/12/24 | NOR Posted and Registration Open | Fleet Captain |
Dates: There are four Tuesday and Wednesday Evening series
Series | Tuesday |
Spring | April 9, April 16, April 23, April 30, May 7 & May 14 |
Solstice | May 21, May 28, Jun 4, Jun 11 & Jun 18 |
Summer | July 2, July 9, July 16, July 23 & July 30 |
Fall | Aug 6, Aug 13, Aug 20, Aug 27, Sep 3 & Sep 10 8/6/24 - No Wind - No races |
Lake Washington off of Leschi Marina.
Tuesdays: J/24
Other centerboard and small keelboat classes with at least five boats may apply.
1715 – 1745 Practice starts (when available)
1800 First warning signal
The race committee intends to conclude racing at a time that will permit boats to return to Leschi Marina before dark.
Courses will typically be windward / leeward and may include gates, offsets, and gybe marks. Two to four races are targeted for each day. Target race duration is 20 to 40 minutes.
Presented at BBQ at the end of each series.