Notice Board
Date | Notice | Posted by |
4/24/24 | Notice to Competitors#2 - Class Breaks/Flags Updated | Fleet Captain Race |
4/18/24 | Race 1 for PHRF A fleet, on 4/10/24, has been abandoned because of the missing mark. | PRO |
4/18/24 | All boats that have registered and are properly in the system have had all their finishes from the first 2 nights of racing entered | PRO |
4/10/24 | Notice to Competitors#1 - Class Breaks/Flags Posted | Fleet Captain Race |
4/9/24 | Sailing Instructions posted | Fleet Captain Race |
3/14/24 | NOR Posted and Registration Open | Fleet Captain Race |
Dates: There are four Wednesday Evening series
Series | Wednesday |
Spring | April 10, April 17, April 24, May 1, May 8 & May 15 |
Solstice | May 22, May 29, Jun 5, Jun 12 & Jun 19 |
Summer | July 3, July 10, July 17, July 24 & July 31 |
Fall | Aug 7, Aug 14, Aug 21, Aug 28, Sep 4 & Sep 11 |
Shilshole Bay, Puget Sound
J/105, J/80, PHRF-NW, ORC and other keelboat classes with at least five boats may apply.
1730 – 1800 Practice starts (when available)
1815 First warning signal
The race committee intends to conclude racing at a time that will permit boats to return to Shilshole Marina before dark.
Courses will typically be windward / leeward and may include gates, offsets, and gybe marks. Two to four races are targeted for each day. Target race duration is 20 to 60 minutes.
Presented at the BBQ at the end of each series.